Finde die besten Spots |
|
|
There are several places on the Rhodes island. The three bigs one are: Kremasti, Prasonisi, and Fanes.
Ort: Southern Europe, bordering the Aegean Sea, Ionian Sea, and the Mediterranean Sea, between Albania and Turkey
Geografische Koordinaten: 39° 0' N, 22° 0' E
Küste km: 13,676 km km
Klima: temperate; mild, wet winters; hot, dry summers
Gelände: mostly mountains with ranges extending into the sea as peninsulas or chains of islands
Höhe: lowest point: Mediterranean Sea 0 m
highest point: Mount Olympus 2,917 m
Natürliche Gefahren: severe earthquakes
Währung: euro (EUR)
Bevölkerung: 10,688,058 (July 2006 est.)
Sprachen: Greek 99% (official), English, French
Hauptstadt: Athens
Bereiche: 51 prefectures and 1 autonomous region*; Achaia, Agion Oros* (Mt. Athos), Aitolia kai Akarnania, Argolis, Arkadia, Arta, Attiki, Chalkidiki, Chanion, Chios, Dodekanisos, Drama, Evros, Evrytania, Evvoia, Florina, Fokidos, Fthiotis, Grevena, Ileia, Imathia, Ioannina, Irakleion, Karditsa, Kastoria, Kavala, Kefallinia, Kerkyra, Kilkis, Korinthia, Kozani, Kyklades, Lakonia, Larisa, Lasithi, Lefkas, Lesvos, Magnisia, Messinia, Pella, Pieria, Preveza, Rethynnis, Rodopi, Samos, Serrai, Thesprotia, Thessaloniki, Trikala, Voiotia, Xanthi, Zakynthos
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | ||||||||||||
Air temp. | ||||||||||||
Water temp. | ||||||||||||
Wind consistancy | ||||||||||||
Wind force | ||||||||||||
Best season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Möchtest du Informationen über Greece hinzufügen? Lass es uns wissen ...
Dies ist eine interaktive Karte! Verwende die Steuerelemente zum schwenken und zoomen.
Deine Favouriten und Zukünftige-Spots-Listen
Deine bevorzugte Zone ist nicht aufgeführt? Neue Zone hinzufügen
Zonen (5) | Spots | Sub Zonen |
---|---|---|
Attica | 1 | 0 |
Corfu | 2 | 0 |
Ionian Islands | 3 | 0 |
Naxos | 3 | 0 |
Thessalie | 1 | 0 |
Spots (11) | ![]() ![]() |
![]() |
Qualität | Erfahrung | Typ | Einrichtungen |
---|---|---|---|---|---|---|
Agelochori | - / - | ![]() |
Jeder | Lagune | ![]() ![]() ![]() |
|
Agios Serafim | 1 / - | ![]() |
Jeder | Strand | ![]() ![]() ![]() ![]() ![]() |
|
Elafonisi | 3 / - | ![]() |
Jeder | Lagune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Elafonissos Beach | 3 / - | ![]() |
Bekannt | Strand | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Faros | - / - | ![]() |
Jeder | Kanal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Keros, Limnos | 3 / - | Jeder | Strand | ![]() ![]() ![]() ![]() ![]() |
||
Kremasti | - / - | ![]() |
Jeder | Strand | ||
Oropos Chalkoutsi | - / - | ![]() |
Jeder | Kanal | ||
Paros Pounda | 6 / - | ![]() |
Jeder | Kanal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Pefki | - / - | ![]() |
Jeder | |||
Prasonisi | - / - | ![]() |
Jeder | Strand | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Wenn du neue Information hinzufügen möchtest, oder Fehler in diesem Land gefunden hast, Schicken Sie uns Ihr Feedback.